| Programs/Tools | Cinematic Collection Viewer v2.6 Update 2010-08-19 Screenshots |
|---|
| DVDProfiler Cast & Crew Editor v1.5.5 Update 2008-11-16 Screenshot Customized Layouts |
| DVD Profiler Plugins |
|---|
| Cinematic Collection Viewer Plugin v1.6 Display awards in Profiler 3! Copyright 2007-2010, TomGaines Update 2010-08-12 |
| Trading Poster TG v1.1 Update 2010-03-28 |
| Other Data |
|---|
| Awards Data (Single File) Update 2010-08-11 |
| Awards Data (Separate Files) Update 2010-08-11 |
| TV Data for Profiler 3 Update 2009-10-24 |
| Profiler2DVDXML v0.2 Converts Profiler XML to DVDxml.com data Update 2009-01-03 |
Thanks to the contributors for the Cast and Crew data:
Skip, DigitalGhost, Olemeister, jarlern, addicted2dvd, nolesrule, Jogi, Tigger24, antolod, KDH1949, DragonMa, MadAcid, Mampfede, TigiHof, Borg561, Lexxx, nadja, 8ballMax, Caranthir, CPreischl, SimonD, m.cellophane, eagle61397, Jurgy, Magmadrag, schizzzo, cvermeylen, northbloke, Goblinsdoitall
| All Awards in one ZIP-File | Last updated on 2010-08-11 |
|---|
| Award | Last Update | Years | Author |
|---|---|---|---|
| Academy Awards | 2010-03-08 | 1928-2009 | ya_shin, cvs, TomGaines, TigiHof, Mike |
| Amanda-prisen | 2008-12-20 | 1985-2008 | jarlern |
| American Cinema Editors Awards | 2009-10-16 | 1962-2009 | sturbi |
| American Film Institute Awards | 2010-05-09 | 2000-2019 | rp_63, Jogi |
| American Film Institute Lists | 2009-07-27 | 1912-2004 | hydr0x |
| American Society of Cinematographers Awards | 2009-10-16 | 1987-2009 | sturbi |
| Anatomy Awards | 2010-05-20 | 2000-2009 | TomGaines |
| Annie Awards | 2010-06-26 | 1972-2009 | rp_63, eagle61397, Jogi, TomGaines |
| Annual Golden Bauhinia Awards | 2008-08-09 | 2007 | DragonMa |
| Art Directors Guild Production Design Awards | 2009-10-16 | 1997-2009 | sturbi |
| ASCAP Awards | 2009-10-16 | 1987-2009 | sturbi |
| Austin Fantastic Fest | 2007-12-22 | 2005-2007 | Mike |
| BAFTA (British Academy of Film and Television Arts) | 2010-03-08 | 1947-2009 | richierich, Jogi, TomGaines, Mike |
| Berlinale | 2007-02-20 | 1951-2005 | Jurgy |
| Blockbuster Entertainment Awards | 2008-01-14 | 1994-2001 | Mike |
| BMI Film & TV Music Awards | 2009-10-16 | 1985-2009 | sturbi |
| British Independent Film Awards | 2007-12-22 | 1998-2007 | Waxlion, Mike |
| British Society of Cinematographers Awards | 2009-10-16 | 1953-2008 | sturbi |
| Broadcast Film Critics Association Awards | 2010-03-08 | 1996-2010 | Ryan, Mike, sturbi |
| Cannes Film Festival | 2009-07-16 | 1939-2009 | hal9g, Droid |
| Casting Society of America Awards | 2009-10-16 | 1985-2008 | sturbi |
| Césars | 2007-02-20 | 1975-2005 | Popoff |
| Cinema Audio Society Awards | 2009-10-16 | 1994-2009 | sturbi |
| Costume Designers Guild Awards | 2009-10-16 | 1999-2009 | sturbi |
| David di Donatello | 2008-12-20 | 1957-1980 | jarlern |
| Deutscher Filmpreis | 2010-05-09 | 1951-2010 | TomGaines, cvs, Jogi |
| Directors Guild of America | 2009-10-16 | 1949-2009 | sturbi |
| Empire Magazine Awards | 2008-12-20 | 1996-2008 | Waxlion, Ryan, jarlern |
| European Film Awards | 2010-05-09 | 1988-2009 | Jogi |
| Fangoria Chainsaw Awards | 2009-09-19 | 2006,2009 | Mike |
| Filmfare Awards | 2010-08-11 | 1954-2010 | TomGaines |
| Genie Awards | 2007-05-31 | 1980-2007 | Frodonf |
| Golden Globes | 2010-01-19 | 1943-2009 | dougman36g, ya_shin, TomGaines, MikeD |
| Golden Horse Awards | 2010-05-09 | 1993-2007,2009 | DragonMa |
| Golden Raspberry Awards | 2010-03-08 | 1980-2009 | TomGaines, Mike |
| Grammy Awards | 2009-10-17 | 1959-2009 | sturbi |
| Hong Kong Film Award | 2010-05-09 | 1981-2008 | DragonMa |
| Hong Kong Film Critics Society Awards | 2010-05-09 | 1994-2008 | DragonMa |
| Hugo Awards | 2010-05-09 | 1945-2010 | Jogi |
| Independent Spirit Awards | 2007-05-17 | 1986-2007 | Waxlion |
| International Horror Guild Awards | 2006-11-13 | 1994-2004 | Jogi |
| International Indian Film Academy Awards | 2010-06-19 | 2000-2010 | TomGaines |
| Jussi Awards | 2010-05-09 | 1944-2009 | Pistol Pete |
| Love Hong Kong Film Awards | 2010-05-09 | 1995-2008 | DragonMa |
| Magazines | 2006-11-26 | not specific | MadAcid |
| MTV Movie Awards | 2010-06-10 | 1992-2010 | TomGaines, Ryan, Mike |
| National Board of Review Awards, USA | 2010-03-08 | 1932-2009 | sturbi |
| National Movie Awards | 2007-12-15 | 2007 | Moses277 |
| Online Film Critics Society Awards | 2007-06-05 | 1996-2007 | Ryan |
| Primetime Emmy Awards | 2009-10-16 | 1986-2008 | TomGaines, jarlern, ChuckieB15, sturbi |
| Satellite Awards | 2009-10-16 | 1997-2008 | sturbi |
| Saturn Awards | 2009-10-16 | 1972-2008 | dougman36g, MadAcid, jarlern, sturbi |
| Scream Awards | 2009-10-31 | 2006-2009 | MadAcid, Mike, sturbi |
| Screamfest | 2009-09-19 | 2001-2008 | Mike |
| Screen Actors Guild Award | 2009-10-16 | 1995-2008 | MadAcid, Ryan, sturbi |
| Taurus Award | 2010-01-19 | 2001-2009 | Mike, sturbi |
| Teen Choice Awards | 2009-09-19 | 1999-2009 | Ryan, TomGaines, Mike |
| TV Land Awards | 2008-07-04 | 2003-2007 | eagle61397 |
| Visual Effects Society Awards | 2009-10-16 | 2003-2009 | sturbi |
| World Soundtrack Awards | 2009-10-31 | 2001-2009 | sturbi |
| Writers Guild of America Awards | 2009-10-16 | 1994-2009 | sturbi |
| Young Artist Awards | 2009-10-16 | 1980-2009 | sturbi |
| YoungStar Awards | 2009-10-16 | 1995-2000 | sturbi |
Last Update: 2007-05-06